Boult Audio AirBass PowerBuds
Sound quality | 7.8 |
---|---|
Bass quality | 7.4 |
Noise cancellation | 7 |
Battery life | 8.6 |
Value for money | 8 |
- One Touch Control & Voice Assistan:] With one multifunction button, you can play/pause, previous/next track and answer/hang-up calls.Voice assistant function lets you access siri/Google Assistant. 20m Transmission Distance. Driver Size : 6mm

₹1,999.00
Boult Audio AirBass PowerBuds Prices
Price History
Price history for Boult Audio AirBass PowerBuds True Wireless Bluetooth Earbuds with 120 Hours Total Playtime, Inbuilt Powerbank, Fast Charging, Touch Controls, IPX7 Waterproof & Type C Port (Blue) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Boult Audio AirBass PowerBuds
Battery & Charging | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Product Size & Weight | ||||||||
|
||||||||
Multichannel Audio Formats | ||||||||
|
||||||||
Supports | ||||||||
|
||||||||
Controls | ||||||||
|
||||||||
Connectivity | ||||||||
|
||||||||
Other Features | ||||||||
|
||||||||
General | ||||||||
|
||||||||
Connectivity | ||||||||
|
||||||||
General | ||||||||
|
||||||||
Battery Features | ||||||||
|
||||||||
Connectivity | ||||||||
|
||||||||
Audio Features | ||||||||
|
||||||||
Features | ||||||||
|
||||||||
Specification | ||||||||
|
There are no reviews yet.