Boult Audio AirBass TrueBuds
Sound quality | 7.8 |
---|---|
Bass quality | 7.4 |
Noise cancellation | 7 |
Battery life | 8.4 |
Value for money | 7.6 |
- One Touch Control & Voice Assistant: With one multifunction button, you can play/pause, previous/next track and answer/hang-up calls.Voice assistant function lets you access siri/Google Assistant. 20m Transmission Distance

₹1,199.00
Boult Audio AirBass TrueBuds Prices
Price History
Price history for Boult Audio AirBass TrueBuds True Wireless Earbuds with 30 Hours Total Playtime & Deep Bass, Type-C Fast Charging, Touch Controls, IPX7 Fully Waterproof, Noise Isolation and Voice Assistant (Grey) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Boult Audio AirBass TrueBuds
Battery & Charging | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Product Size & Weight | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.