Realme Buds Q2 Neo
Groove to your favourite tracks, watch movies, and attend calls with the realme Buds Q2 Neo Earphones, which offer a playtime of up to 20 hours. Featuring a 10 mm driver with Bass Boost+ and a PEEk+TPU polymer diaphragm help deliver thumping beats for an impactful music experience. Featuring an…
Price history for realme Buds Q2 Neo with Environment Noise Cancellation (ENC) Bluetooth Headset(Blue, True Wireless) | |
---|---|
Latest updates:
|
|
Description
- Awesome thumpy bass and balanced treble
- Bluetooth 5 easy connectivity
- Ipx5 water resistant
- Easy charging case with quick charging of 10mins for 120mins playback
- Lightweight doesn't feel too heavy for your delicate ears
- Bass could have been slightly better balanced
Additional information
Specification: Realme Buds Q2 Neo
General | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery & Charging | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
Price History
Price history for realme Buds Q2 Neo with Environment Noise Cancellation (ENC) Bluetooth Headset(Blue, True Wireless) | |
---|---|
Latest updates:
|
|
There are no reviews yet.