Boat AAvante 1150/1160 60W Soundbar
8.2
Expert ScoreRead review
- Control your playback via easy operational controls and the remote control device.Total USB ports:1
- All your devices are made accessible by the wireless and wired forms of connectivity, such as Bluetooth V4.2/AUX/USB with the versatile Aavante 1160, Sensitivity (dB) : SB: 800mV±50mV, Signal Noise Ratio ≥ 72dB Frequency Response - 55Hz-20KHz
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: boAt Aavante Bar 1160 60 Watt 2.0 Channel Wireless Bluetooth Soundbar (Premium Black) - Rs. 4,499

Price history
×
Price history for boAt Aavante Bar 1160 60 Watt 2.0 Channel Wireless Bluetooth Soundbar (Premium Black) | |
---|---|
Latest updates:
|
|
Last Amazon price update was: January 21, 2023 6:35 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.

Boat AAvante 1150/1160 60W Soundbar
₹9,990.00 ₹4,499.00
Description
Additional information
Specification: Boat AAvante 1150/1160 60W Soundbar
General | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Price History
Price history for boAt Aavante Bar 1160 60 Watt 2.0 Channel Wireless Bluetooth Soundbar (Premium Black) | |
---|---|
Latest updates:
|
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.