Boat Aavante 1500
8
Expert ScoreRead review
- Sound with 120 Watt rms and subwoofer The boAt AAVANTE bar comes with 120 watt RMS sound with a bassful subwoofer. The sound output feels real, thrilling bass provided by the 60Watt Subwoofer. Upgrade your music listening experience with the boAt Aavante Bar with down-firing subwoofer which provides bold sound to any seat in the room, giving you an audio experience you can truly hear and feel.
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: boAt Aavante Bar 1500 2.1 Channel Home Theatre Soundbar with 120W boAt Signature Sound, Wired Subwoofer, Multiple Connectivity Modes, Entertainment EQ Modes and Sleek Finish (Black) - Rs. 7,999

Price history
×
Price history for boAt Aavante Bar 1500 2.1 Channel Home Theatre Soundbar with 120W boAt Signature Sound, Wired Subwoofer, Multiple Connectivity Modes, Entertainment EQ Modes and Sleek Finish (Black) | |
---|---|
Latest updates:
|
|
Last Amazon price update was: January 26, 2023 7:07 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
Description
8Expert Score
Expert's Review
Sound Quality
8.7
Bass
8.7
Bluetooth
8.9
Value for money
8.5
Additional information
Specification: Boat Aavante 1500
General | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||
|
Price History
Price history for boAt Aavante Bar 1500 2.1 Channel Home Theatre Soundbar with 120W boAt Signature Sound, Wired Subwoofer, Multiple Connectivity Modes, Entertainment EQ Modes and Sleek Finish (Black) | |
---|---|
Latest updates:
|
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.