Boat Aavante 1550 Soundbar


Sound Quality | 8.9 |
---|---|
Bass | 8.8 |
Bluetooth | 8.9 |
Value for money | 8.7 |
Boat Aavante 1550 Specs:
Connectivity Technology | Wireless Bluetooth |
Speaker Type | Soundbar |
Brand | BoAt |
Special Feature | DTS-HD |
Built-in channel | 2.1 |
- Total audio output: 120 W
- Power Source: External
- Wireless music streaming via Bluetooth
- Multiple connectivities (HDMI port, an AUX input, Remote and a USB port)
- 3D stereo surround sound from two-channel sources
Boat Aavante 1550 Soundbar Prices
Price History
Price history for boAt Aavante 1550 120 Watt 2.1 Channel Wireless Bluetooth Soundbar (Black) | |
---|---|
Latest updates:
|
|
Description
Boat Aavante 1550 Full Specs and Details
Boat Aavante 1550 has a powerful 120W total output, a slim design and a versatile 2-way speaker that delivers every aspect of your entertainment to life in the volume, clarity and detail it deserves.
Drivers at the ends of your soundbar provide a clear midrange and highs, while a 60W subwoofer fills in a low rumble. You’ll enjoy the cinematic sound that surrounds you. Plugin with wired connections and Bluetooth® wireless technology. Experience the sound that revolves around you.
Additional information
Specification: Boat Aavante 1550 Soundbar
General | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.