Boat Aavante 1580 Soundbar
Boat Aavante 1580 Specs:
Connectivity Technology | Wireless Bluetooth |
Speaker Type | Soundbar |
Brand | BoAt |
Special Feature | DTS-HD |
Built-in channel | 2.1 |
- Total audio output: 120 W
- Power Source: External
- Wireless music streaming via Bluetooth
- Multiple connectivities (HDMI port, an AUX input, Remote and a USB port)
- 3D stereo surround sound from two-channel sources

Description
Boat Aavante 1580 Full Specs and Details
Boat Avante 1580 is a boat that’s powered by 120W total output, a slim and powerful soundbar, and a versatile 2-way subwoofer that delivers every aspect of your entertainment including songs, shows, and movies.
It features drivers at each end of your audio bar delivering a clear mid and high frequency, while a 60W subwoofer fills in those rumble lows.
You can stay connected to your sound with an array of inputs, and Bluetooth wireless technology allows you to enjoy your favourite tunes wherever you go.
Additional information
Specification: Boat Aavante 1580 Soundbar
General | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.