Boat Airdopes 441
Sound quality | 7.7 |
---|---|
Bass quality | 8 |
Noise cancellation | 6.8 |
Volume control | 5.8 |
Battery life | 8.2 |
Value for money | 8.6 |
- Playback- Keep yourself plugged all day as the Airdopes 441 provide upto 5 hours of sound per charge and an additional 25H of playback bliss with the carry cum charge case..Note : If the size of the earbud tips does not match the size of your ear canals or the headset is not worn properly in your ears, you may not obtain the correct sound qualities or call performance. Change the earbud tips to ones that fit more snugly in your ears
Boat Airdopes 441 Prices
Price History
Price history for boAt Airdopes 441 TWS Ear-Buds with IWP Technology, Immersive Audio, Up to 30H Total Playback, IPX7 Water Resistance, Super Touch Controls, Secure Sports Fit & Type-C Port(Raging Red) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Boat Airdopes 441
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Audio Features | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Battery Features | ||||||||||||||||
|
||||||||||||||||
Specification | ||||||||||||||||
|
There are no reviews yet.