Boult Audio AirBass PowerBuds
Sound quality | 7.8 |
---|---|
Bass quality | 7.4 |
Noise cancellation | 7 |
Battery life | 8.6 |
Value for money | 8 |
- One Touch Control & Voice Assistan:] With one multifunction button, you can play/pause, previous/next track and answer/hang-up calls.Voice assistant function lets you access siri/Google Assistant. 20m Transmission Distance. Driver Size : 6mm.Note : If the size of the earbud tips does not match the size of your ear canals or the headset is not worn properly in your ears, you may not obtain the correct sound qualities or call performance. Change the earbud tips to ones that fit more snugly in your ears

₹1,499.00
Boult Audio AirBass PowerBuds Prices
Price History
Price history for Boult Audio AirBass PowerBuds True Wireless Bluetooth Earbuds with 120 Hours Total Playtime, Inbuilt Powerbank, Fast Charging, Touch Controls, IPX7 Waterproof & Type C Port (Blue) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Boult Audio AirBass PowerBuds
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Audio Features | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Battery Features | ||||||||||||||||
|
||||||||||||||||
Specification | ||||||||||||||||
|
There are no reviews yet.