Boult Audio AirBass TrueBuds
Sound quality | 7.8 |
---|---|
Bass quality | 7.4 |
Noise cancellation | 7 |
Battery life | 8.4 |
Value for money | 7.6 |
- One Touch Control & Voice Assistant: With one multifunction button, you can play/pause, previous/next track and answer/hang-up calls.Voice assistant function lets you access siri/Google Assistant. 20m Transmission Distance.Note : If the size of the earbud tips does not match the size of your ear canals or the headset is not worn properly in your ears, you may not obtain the correct sound qualities or call performance. Change the earbud tips to ones that fit more snugly in your ears

₹1,099.00
Boult Audio AirBass TrueBuds Prices
Price History
Price history for Boult Audio AirBass TrueBuds True Wireless Earbuds with 30 Hours Total Playtime & Deep Bass, Type-C Fast Charging, Touch Controls, IPX7 Fully Waterproof, Noise Isolation and Voice Assistant (Grey) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Boult Audio AirBass TrueBuds
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.