Last price update was: January 28, 2023 4:26 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
HUAWEI FreeBuds 4i
Product is rated as #7 in category Wireless Earbuds
Sound Quality | 8.6 |
---|---|
Bass | 9 |
Bluetooth | 9.1 |
Comfortability | 8.7 |
Value for Money | 8 |
- 【ANC】The sensors in HUAWEI FreeBuds 4i actively detect and reduce ambient noise. The dual-mic system comes with a slit-duct design to effectively reduce outdoor wind noise. The exclusive beamforming technology, combined with AI noise reduction technology, can pick up your voice more accurately even in a crowded environment. Hear and be heard loud and clear on every call.
HUAWEI FreeBuds 4i Prices
Price History
-
Description
Additional information
Specification: HUAWEI FreeBuds 4i
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Audio Features | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Battery Features | ||||||||||||||||
|
||||||||||||||||
Specification | ||||||||||||||||
|
There are no reviews yet.