Mivi Duopods F30
Sound quality | 7.8 |
---|---|
Bass | 8 |
Design | 7.6 |
Battery | 8.6 |
Tune into Mivi DuoPods F30 to listen to music, take calls or just about anything else. Once you try these true wireless earbuds, theres no going back to its low quality competitors. These wireless earbuds with mic are perfect for an elevated calling experience. They come with a charging case that…
Mivi Duopods F30 Prices
Price History
Price history for Mivi Duopods F30 with 42 hours battery Fast Charging TWS Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Mivi Duopods F30
General | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery & Charging | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.