Noise ColorFit Pro 2: Specs & Price

Screen | 7.6 |
---|---|
Accuracy | 7.4 |
Sleep tracking | 7.4 |
Battery life | 8.2 |
Mobile App | 7.4 |
Value for money | 7.2 |
- The brilliant 1.3" colour display is now full capacitive touch, supporting taps and swipes, so it is easy to read and operate.
- The strong polycarbonate case makes the ColorFit Pro 2 featherlight on your wrist and is available in 4 beautiful colours with matching swappable straps.

₹4,999.00 ₹1,499.00
Noise ColorFit Pro 2: Specs & Price Prices
Price History
Price history for Noise ColorFit Pro 2 Full Touch Control Smart Watch with 35g Weight & Upgraded LCD Display,IP68 Waterproof,Heart Rate Monitor,Sleep & Step Tracker,Call & Message Alerts & Long Battery Life (Jet Black) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Noise ColorFit Pro 2: Specs & Price
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display & Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size & Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Tracker & Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS & Storage Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification & Alerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery & Charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.