OnePlus Buds Pro
Sound Quality | 8.5 |
---|---|
Bass | 9 |
Noise Cancellation | 8 |
Battery Life | 8.4 |
Comfortability | 9.4 |
Value for Money | 8.7 |
- Smart Adaptive Noise Cancellation: Up to 40 dB hybrid noise cancelling with automated environmental noise detection & adjustment.
- OnePlus Audio ID: Personalize your audio via simple listening test at first time setup. This unique hearing profile ID allows one to enjoy the most optimal listening experience best suited to him or her by compensating for mild hearing loss and related aural deficiencies.
OnePlus Buds Pro Prices
Price History
Price history for OnePlus Buds Pro | Smart Adaptive Noise Cancellation, Up to 38 Hours Battery Life, Warp Charge, 3-Mic Call, IP55 Water Resistance, Personalized OnePlus Audio ID, Zen Mode Air, (Matte Black) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: OnePlus Buds Pro
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Audio Features | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Battery Features | ||||||||||||||||
|
||||||||||||||||
Specification | ||||||||||||||||
|
There are no reviews yet.