Last price update was: March 21, 2023 12:25 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Samsung galaxy Buds Plus
Product is rated as #6 in category Wireless Earbuds
Sound Quality | 8.2 |
---|---|
Bass | 7.4 |
Noise cancellation | 7.1 |
Bluetooth | 8.4 |
Battery | 9 |
- First-ever wireless earbuds with 2-way speakers delivering, sound by AKG with rich treble and bass. OS - RTOS
- An adaptive 3-mic system for crystal clear calls, and long-lasting battery power — all for a premium listening experience.
Samsung galaxy Buds Plus Prices
Price History
-
Description
Additional information
Specification: Samsung galaxy Buds Plus
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Features | ||||||||||||||
|
||||||||||||||
Audio Features | ||||||||||||||
|
||||||||||||||
Connectivity | ||||||||||||||
|
||||||||||||||
Battery Features | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.