Samsung HW-Q600A

DOLBY ATMOS / DTS:X – Theater-quality sound that fires from the front, side and above for true audio immersion.
TRUE 3.1.2CH SOUND – The complete audio entertainment experience with 3 channels, 1 subwoofer and 2 up-firing channels.
Q-SYMPHONY – Perfectly synchronized, fully immersive QLED TV and soundbar audio.

₹43,990.00 ₹27,499.00
Samsung HW-Q600A Prices
Price History
Price history for Samsung HW-Q600A/XL with Wireless Subwoofer | |
---|---|
Latest updates:
|
|
Description
Elevate your entertainment experience with immersive 3D sound. The power of Samsung Soundbar Q600A makes surround sound come to life with speakers that fire from the front, side and above.
DOLBY ATMOS / DTS:X – Theater-quality sound that fires from the front, side and above for true audio immersion.
TRUE 3.1.2CH SOUND – The complete audio entertainment experience with 3 channels, 1 subwoofer and 2 up-firing channels.
Q-SYMPHONY – Perfectly synchronized, fully immersive QLED TV and soundbar audio.
ADAPTIVE SOUND – Optimizes voice clarity and sound to video content.
SAMSUNG ACOUSTIC BEAM – Panoramic audio that dynamically moves with the action.
Additional information
Specification: Samsung HW-Q600A
General | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.