Wings Beatpods: Specs & Price
Sound Quality | 7.8 |
---|---|
Bass | 8.2 |
Bluetooth connectivity | 8.5 |
Battery | 8.2 |
- With Mic:Yes
- Bluetooth version: 5.1
- Wireless range: 10 m
- Battery life: 20 hrs | Charging time: 1.5 hours
- Optimized BASS EQ |Type-C charging
- Siri & Google assistant Support

₹1,299.00
Wings Beatpods: Specs & Price Prices
Price History
Price history for Wings Beatpods With Extra Heavy Bass Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Wings Beatpods: Specs & Price
General | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Battery & Charging | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.