Wings Phantom Gaming True Wireless Earbuds
Sound quality | 8 |
---|---|
Bass quality | 7.6 |
Noise cancellation | 7 |
Comfort | 9 |
Sheerness | 8.2 |
Value for money | 8.2 |
- 50MS LOWER LATENCY : Designed to ensure lag-free immersive gaming audio throughout the match.
- 30 HR. MEGA PLAYTIME: For pure adrenalin pumping gaming with zero breaks.
- LED GAMING LIGHT: For a gaming TWS case that bites hard in battle!

₹899.00
Wings Phantom Gaming True Wireless Earbuds Prices
Price History
Price history for Wings Phantom Gaming True Wireless In Ear Earbuds, Bluetooth 5.0 Earphones with Mic, Less Than 65ms Latency, Gaming Mode, Crystal Clear MEMS Mic Quality, Full Touch Controls, 20 Hours Playtime, Type C Charging | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Wings Phantom Gaming True Wireless Earbuds
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Battery & Charging | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.