Wings PowerPods With PowerBank Function
Sound quality | 8.4 |
---|---|
Bass quality | 8.2 |
Noise cancellation | 6.8 |
Bluetooth connectivity | 8.2 |
Battery life | 9 |
Value for money | 9 |
- [THE BEST THAT A BUDS CAN GET]: Get the best bluetooth earbuds as the Powerpods are equipped with Bluetooth 5.3 with SpeedsyncTM and Open and On TechTM to ensure the fastest pairing interaction.
- [BATTERY THAT COMES IN CLUTCH]: Charge your earbuds or even your phone, with the colossal case power as it acts as a power bank as well.

₹1,999.00
Wings PowerPods With PowerBank Function Prices
Price History
Price history for Wings PowerPods Upgraded 150 Hours Playtime True Wireless in-Ear Earbuds Earphones Headphones ; Gaming Mode ; PowerBank Function | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Wings PowerPods With PowerBank Function
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Audio Features | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Battery Features | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.