Last price update was: March 17, 2023 8:53 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Zebronics Juke Bar 2500
Add to compare
Add your review
35
Product is rated as #31 in category Soundbars
Sound Quality | 7.2 |
---|---|
Bass Quality | 6.7 |
Connectivity | 7.1 |
Value for money | 7.3 |
Zebronics Juke Bar 2500 Specs:
Connectivity Technology | Wireless, Auxiliary, USB |
Speaker Type | Bookshelf, Soundbar |
Brand | ZEBRONICS |
Model Name | ZEB-Juke Bar 2500 |
Special Feature | Remote Control |
- Wireless BT/AUX/Optical IN/USB
- Wall Mountable
- LED indicator
- Volume/Media Control
- External Power Adapter
Zebronics Juke Bar 2500 Prices
Price History
-
Description
Additional information
Specification: Zebronics Juke Bar 2500
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Controls | ||||||||||||||||||||||
|
||||||||||||||||||||||
Supports | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||
|
||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.