Last price update was: January 19, 2023 6:51 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Zebronics Juke Bar 6000 Pro DWS
Add to compare
Add your review
47
Product is rated as #10 in category Soundbar with Subwoofer
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Zebronics Zeb-JUKEBAR 6000DWS PRO, 160W Multimedia soundbar with Wireless subwoofer Supports HDMI(ARC), Optical Input, AUX, Wireless BT & USB - 0.00

7.8
Best deal at:
Amazon.in
Buy Now

Sound Quality | 7.5 |
---|---|
Bass Quality | 7.7 |
Connectivity | 7.7 |
Value for money | 7.9 |
Zebronics Juke Bar 6000 Pro DWS Specs:
Connectivity Technology | Wireless, Auxiliary, USB, HDMI |
Speaker Type | Subwoofer, Soundbar |
Brand | ZEBRONICS |
Recommended Uses For Product | For Televisions, For Smartphones or Tablets |
Special Feature | Impedance : Subwoofer->4Ω; Soundbar->3Ω, File format support (USB) : MP3, Frequency response: 45Hz-20kHz, Separation≥42dB, Max. supported : memory size (USB)32GB, Output Power (RMS) ->Subwoofer-80 watts ;Soundbar-80 watts ( Total-160 watts), Line input : 3.5mm, Optical IN, HDMI(ARC), Driver Size16.51cm (6.5″) x 1 Subwoofer Soundbar6.35cm (2.5″) x 4, S/N Ratio≥66dBImpedance : Subwoofer->4Ω; Soundbar->3Ω, File format support (USB) : MP3, Frequency response: 45Hz-20kHz, Separation≥42dB, Max. supported : memory size (USB) |
- DWS mean= Digital Wireless Subwoofer
- It comes with Dolby Digital Plus
- The Soundbar is a Digital Wireless subwoofer
- Comes with a Remote control
- Comes with Volume/Media Control
- Can be Wall Mounted Easily
- The subwoofer size is 16.51cm
- Output Power (RMS) Subwoofer – 80 watts Soundbar – 80 watts Total – 160 watts
- LED display
Zebronics Juke Bar 6000 Pro DWS Prices
Price History
-
Description
Additional information
Specification: Zebronics Juke Bar 6000 Pro DWS
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Controls | ||||||||||||||||||||||
|
||||||||||||||||||||||
Supports | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||
|
||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.