Last price update was: January 28, 2023 7:27 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Zebronics Juke Bar 9000 Pro
Add to compare
Add your review
84
Product is rated as #9 in category Soundbar with Subwoofer
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Zebronics Zeb-JUKEBAR 9000 PRO Dolby, 120W Multimedia soundbar with subwoofer Supports HDMI(ARC), Optical Input, AUX, Wireless BT, USB & Dolby Digital Plus - 0.00

8
Best deal at:
Amazon.in
Buy Now

Sound Quality | 8.1 |
---|---|
Bass Quality | 7.9 |
Connectivity | 7.5 |
Value for money | 8 |
Zebronics Juke Bar 9000 Pro Specs:
Connectivity Technology | Wireless Bluetooth |
Speaker Type | Subwoofer; Tweeter; Soundbar |
Brand | ZEBRONICS |
Recommended Uses For Product | For Televisions; For Smartphones or Tablets |
Special Feature | Subwoofer |
- The Soundbar Comes with quad 7 cms driver and dual 2.5 cms tweeters.
- Output Power (RMS) –>Subwoofer : 60 watts; Soundbar->60 watts (Total-120 watts)
Zebronics Juke Bar 9000 Pro Prices
Price History
-
Description
Additional information
Specification: Zebronics Juke Bar 9000 Pro
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Controls | ||||||||||||||||||||||
|
||||||||||||||||||||||
Supports | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||
|
||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.