Last price update was: January 26, 2023 7:07 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Zebronics Juke Bar 9200 Pro DWS
Add to compare
Add your review
137
Product is rated as #4 in category Soundbar with Subwoofer
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Zebronics Zeb Jukebar 9200 DWS Dolby Digital Plus Soundbar Supporting Bluetooth USB/AUX/Optical in/HDMI(ARC), Wall mountable with LED Display and Media Controls - 0.00

8.4
Best deal at:
Amazon.in
Buy Now

Sound Quality | 8.5 |
---|---|
Bass Quality | 8.1 |
Connectivity | 7.8 |
Value for money | 8.3 |
Zebronics Juke Bar 9200 Specs:
Connectivity Technology | Wireless, Bluetooth, Auxiliary, USB, HDMI |
Speaker Type | Subwoofer, Soundbar |
Brand | ZEBRONICS |
Model Name | Zeb Juke Bar 9200 DWS Pro |
Special Feature | Subwoofer, Remote Control |
- DWS mean= Digital Wireless Subwoofer
- It comes with Dolby Digital Plus
- The Soundbar is a Digital Wireless subwoofer
- Comes with a Remote control
- Comes with Volume/Media Control
- Can be Wall Mounted Easily
- The subwoofer size is 16.51cm
- Output Power (RMS) Subwoofer – 80 watts Soundbar – 80 watts Total – 160 watts
Zebronics Juke Bar 9200 Pro DWS Prices
Price History
Price history for Zebronics Zeb Jukebar 9200 DWS Dolby Digital Plus Soundbar Supporting Bluetooth USB/AUX/Optical in/HDMI(ARC), Wall mountable with LED Display and Media Controls | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Zebronics Juke Bar 9200 Pro DWS
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Controls | ||||||||||||||||||||||
|
||||||||||||||||||||||
Supports | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||
|
||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.