Last price update was: January 26, 2023 5:12 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Zebronics Juke Bar 9800 Pro DWS
Add to compare
Add your review
70
Product is rated as #1 in category Soundbar with Subwoofer
Sound Quality | 9.1 |
---|---|
Bass Quality | 8.9 |
Connectivity | 8 |
Value for money | 9 |
Zebronics Juke Bar 9800 Pro Specs:
Connectivity Technology | Wireless, Bluetooth, Auxiliary, USB, HDMI |
Speaker Type | Surround Sound, Subwoofer, Soundbar |
Brand | ZEBRONICS |
Model Name | Zebronics Zeb Juke Bar 9800 |
Recommended Uses For Product | For Televisions, For Smartphones or Tablets |
- 1st Indian Brand Soundbar with Dolby Atmos and Wireless Subwoofer
- 450W Output for Immersive Sound Experience (Subwoofer: 120W, Soundbar: 330W)
- 2.1.2 Channel Setup
- 4 Front Firing, 2 Top Firing Drivers
- Supports Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Surround
- Wall Mountable
- Triple HDMI: 1 x HDMI (ARC), 2 x HDMI In
Zebronics Juke Bar 9800 Pro DWS Prices
Price History
-
Description
Additional information
Specification: Zebronics Juke Bar 9800 Pro DWS
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Controls | ||||||||||||||||||||||
|
||||||||||||||||||||||
Supports | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||
|
||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.