Last price update was: June 13, 2022 7:52 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Samsung galaxy Buds Plus
Product is rated as #5 in category Wireless Earbuds
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Samsung Galaxy Buds+ (Black) - 0.00
Sound Quality | 8.2 |
---|---|
Bass | 7.4 |
Noise cancellation | 7.1 |
Bluetooth | 8.4 |
Battery | 9 |
- First-ever wireless earbuds with 2-way speakers delivering, sound by AKG with rich treble and bass. OS - RTOS
- An adaptive 3-mic system for crystal clear calls, and long-lasting battery power — all for a premium listening experience.
Samsung galaxy Buds Plus Prices
Price History
Price history for Samsung Galaxy Buds+ (Black) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Samsung galaxy Buds Plus
Battery & Charging | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Product Size & Weight | ||||||||
|
||||||||
Multichannel Audio Formats | ||||||||
|
||||||||
Supports | ||||||||
|
||||||||
Controls | ||||||||
|
||||||||
Connectivity | ||||||||
|
||||||||
Other Features | ||||||||
|
||||||||
General | ||||||||
|
||||||||
Connectivity | ||||||||
|
||||||||
General | ||||||||
|
||||||||
Battery Features | ||||||||
|
||||||||
Connectivity | ||||||||
|
||||||||
Audio Features | ||||||||
|
||||||||
Features | ||||||||
|
||||||||
Specification | ||||||||
|
There are no reviews yet.