Wings Phantom Gaming True Wireless Earbuds
Sound quality | 8 |
---|---|
Bass quality | 7.6 |
Noise cancellation | 7 |
Comfort | 9 |
Sheerness | 8.2 |
Value for money | 8.2 |
- POWER ON THE BEAST - Upgrade your gaming experience on mobile games like PubG mobile
- BURN DOWN THE LAG - With 50ms Low Latency, you hardly experience any lag with these wireless gaming earbuds.
- BIGGER THE BETTER - With 12mm bass driver feel every bass thump with these wireless earbuds.
₹1,499.00
Wings Phantom Gaming True Wireless Earbuds Prices
Price History
Price history for Wings Phantom Gaming True Wireless In Ear Earbuds, Bluetooth 5.0 Earphones with Mic, Less Than 65ms Latency, Gaming Mode, Crystal Clear MEMS Mic Quality, Full Touch Controls, 20 Hours Playtime, Type C Charging | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Wings Phantom Gaming True Wireless Earbuds
Battery & Charging | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Product Size & Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.