Last price update was: May 26, 2022 11:43 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Zebronics Juke Bar 9800 Pro DWS
Add to compare
Add your review
43
Product is rated as #1 in category Soundbar with Subwoofer
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Zebronics ZEB-JUKE BAR 9800 DWS PRO DOLBY ATMOS Bluetooth Home Theater Soundbar With Digital Wireless Subwoofer Supporting 4K HDR, USB, AUX, Optical, 3xHDMI & Remote Control. (450 Watt, 2.1.2 Channel) - Rs. 20,499

9.2
Sound Quality | 9.1 |
---|---|
Bass Quality | 8.9 |
Connectivity | 8 |
Value for money | 9 |
Zebronics Juke Bar 9800 Pro Specs:
Connectivity Technology | Wireless, Bluetooth, Auxiliary, USB, HDMI |
Speaker Type | Surround Sound, Subwoofer, Soundbar |
Brand | ZEBRONICS |
Model Name | Zebronics Zeb Juke Bar 9800 |
Recommended Uses For Product | For Televisions, For Smartphones or Tablets |
- 1st Indian Brand Soundbar with Dolby Atmos and Wireless Subwoofer
- 450W Output for Immersive Sound Experience (Subwoofer: 120W, Soundbar: 330W)
- 2.1.2 Channel Setup
- 4 Front Firing, 2 Top Firing Drivers
- Supports Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Surround
- Wall Mountable
- Triple HDMI: 1 x HDMI (ARC), 2 x HDMI In

Zebronics Juke Bar 9800 Pro DWS
₹56,999.00 ₹20,499.00
Zebronics Juke Bar 9800 Pro DWS Prices
Rs. 20,499
Rs. 56,999
May 26, 2022 11:43 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 20,499
Price History
Price history for Zebronics ZEB-JUKE BAR 9800 DWS PRO DOLBY ATMOS Bluetooth Home Theater Soundbar With Digital Wireless Subwoofer Supporting 4K HDR, USB, AUX, Optical, 3xHDMI & Remote Control. (450 Watt, 2.1.2 Channel) | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Zebronics Juke Bar 9800 Pro DWS
Power Supply | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Product Size & Weight | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.